Abbreviations
ABS | Australian Bureau of Statistics |
ACTU | Australian Council of Trade Unions |
AFAP | Australian Federation of Air Pilots |
ALAC | Australian Labor Advisory Council |
ALP | Australian Labor Party |
AMC | Australian Manufacturing Council |
AMFSU | Amalgamated Metals Foundry and Shipwrights’ Union |
AMIEU | Amalgamated Meat Industry Employees’ Union |
AMWSU | Amalgamated Metal Workers’ and Shipwrights’ Union |
AMWU | Amalgamated Metal Workers’ Union (see Appendix A) |
AMWU | Australian Manufacturing Workers’ Union (see Appendix A) |
ANZCERTA | Australia & New Zealand Closer Economic Relations Trade Agreement |
AWU | Australian Workers’ Union |
BLF | Builders Labourers’ Federation |
BWIU | Building Workers’ Industrial Union |
CPA | Communist Party of Australia |
CPI | Consumer Price Index |
EPAC | Economic Planning Advisory Council |
ETU | Electrical Trades Union |
FCA | Federated Confectioners’ Association |
GDP | Gross Domestic Product |
GST | Goods and Services Tax |
IRC | Industrial Relations Commission |
MTIA | Metal Trades Industry Association |
NFF | National Farmers Federation |
NSW | New South Wales |
NUM | National Union of Mineworkers (UK) |
NYC | New York City |
NZ | New Zealand |
OECD | The Organisation for Economic Co-operation and Development |
PJT | Prices Justification Tribunal |
PSA | Prices Surveillance Authority |
SEP | Structural Efficiency Principle of the Accord |
SPA | Socialist Party of Australia |
TDC | Trade Development Council |
TUC | British Trades Union Congress |
UK | United Kingdom |
United States of America | |
VBEF | Vehicle Builders’ Employees Federation |
VTHC | Victorian Trades Hall Council |