Population, baptisms, and burials recordded on San Francisco Solano/San Antonio de Valero, 1703–1783
Year | Population | Baptisms recorded | Burials | |
---|---|---|---|---|
Births | Of converts | |||
San Francisco Solano | ||||
1703 | 14 | 4 | ||
1704 | 145 | 20 | ||
1705 | 1 | 4 | ||
1706 | 75 | 11 | ||
1707 | 94 | 61 | ||
1708 | 10 | 17 | ||
1710 | 2 | 2 | ||
1711 | 2 | 3 | ||
1712 | 4 | 1 | ||
1713 | 4 | 4 | ||
1715 | 1 | |||
1716 | 1 | |||
San Antonio de Valero | ||||
1718 | 1 | 9 | ||
1719 | 17 | |||
1720 | 2 | 27 | ||
1721 | 240 | 11 | 3 | |
1722 | 7 | 11 | ||
1723 | 6 | 7 | 3 | |
1724 | 1 | 9 | 8 | |
1725 | 9 | 1 | 5 | |
1726 | 11 | 12 | 6 | |
1727 | 3 | 21 | 5 | |
1728 | 8 | 52 | 61 | |
1729 | 4 | 13 | 13 | |
1730 | 9 | 15 | 25 | |
1731 | 18 | 3 | 11 | |
1732 | 8 | 8 | 7 | |
1733 | 5 | 10 | 9 | |
1734 | 17 | 1 | 15 | |
1735 | 8 | 7 | 13 | |
1736 | 4 | 6 | 21 | |
1737 | 14 | 1 | ||
1738 | 15 | 2 | ||
1739 | 184 | 12 | 14 | 35 |
1740 | 261 | 9 | 26 | 16 |
1741 | 10 | 51 | 14 | |
1742 | 10 | 12 | 20 | |
1743 | 14 | 38 | 23 | |
1744 | 11 | 6 | 14 | |
1745 | 311 | 11 | 14 | 23 |
1746 | 14 | 1 | 17 | |
1747 | 18 | 30 | 25 | |
1748 | 9 | 8 | 53 | |
1749 | 11 | 7 | 30 | |
1750 | 10 | 9 | 18 | |
1751 | 11 | 10 | 40 | |
1752 | 9 | 4 | 10 | |
1753 | 9 | 6 | 11 | |
1754 | 5 | 8 | 12 | |
1755 | 6 | 12 | 22 | |
1756 | 328 | 7 | 6 | 28 |
1757 | 6 | 4 | 19 | |
1758 | 2 | 4 | 21 | |
1759 | 5 | 13 | 46 | |
1760 | 2 | 3 | 18 | |
1761 | 4 | 1 | 12 | |
1762 | 4 | 1 | 10 | |
1763 | 4 | 3 | 92 | |
1764 | 4 | 1 | 9 | |
1765 | 3 | 1 | 9 | |
1766 | 3 | 5 | 12 | |
1767 | 4 | 1 | 9 | |
1768 | 4 | 5 | 9 | |
1769 | 4 | 14 | ||
1770 | 1 | 7 | ||
1771 | 2 | 4 | ||
1772 | 125 | 1 | 3 | |
1773 | 4 | 4 | ||
1774 | 4 | 3 | ||
1775 | 1 | 5 | ||
1776 | 3 | 6 | ||
1777 | 125 | 2 | 12 | |
1778 | 15 | |||
1779 | 5 | 2 | ||
1780 | 1 | 2 | ||
1781 | 2 | 3 | ||
1782 | 1 | 2 | ||
1783 | 3 |
SOURCE: SAN ANTONIO DE VALERO BAPTISMAL AND BURIAL REGISTERS, SAN ANTONIO ARCHDIOCESE ARCHIVE, SAN ANTONIO, TEXAS.
Notations in the San Antonio de Valero Baptismal register recording the burials of children born on the mission, 1755–1765
Year | Date born | Date died |
---|---|---|
1755 | June 20 | June 11, 1756 |
June 27 | August 12 | |
September 20 | September 20 | |
September 24 | October 3 | |
1756 | January 15 | April 18 |
January 20 | June 12 | |
April 24 | September 20, 1758 | |
June 6 | June 7. 1757 | |
June 8 | 1765 | |
September 1 | 1757 | |
October 20 | November | |
November 8 | 1757 | |
1757 | February 13 | August 11, 1760 |
March 10 | December 16 | |
June 3 | 1760 | |
June 14 | 1763 | |
October 12 | November 22 | |
November 18 | February 23. 1759 | |
December 28 | December 30 | |
1758 | December 2 | September 7. 1759 |
December 21 | 1760 | |
1759 | May 10 | June 14 |
July 7 | July 11 | |
August 20 | 1760 | |
September 25 | 1763 | |
December 5 | December 11 | |
1760 | February 26 | August 1. 1764 |
1761 | September 10 | 1763 |
September 20 | 1765 | |
November 20 | November 22 | |
1762 | January 7 | 1763 |
September 8 | November | |
1763 | March 25 | May 1763 |
November | 1763 | |
1765 | August 29 | August 29 |
SOURCE: SAN ANTONIO DE VALERO BAPTISMAL REGISTER, SOURCE: SAN ANTONIO ARCHDIOCESE ARCHIVES, SAN ANTONIO, TEXAS.
Population, baptisms, and burials recorded at San José y San Miguel mission, 1778–1823
Year | Population | Baptisms | Burials | ||
---|---|---|---|---|---|
Births | Births other missions | Of converts | |||
1777 | 183 | ||||
1778 | 10 | ||||
1779 | 4 | ||||
1780 | 3 | ||||
1781 | 5 | 19 | |||
1782 | 9 | 14 | |||
1783 | 128 | 9 | 4 | ||
1784 | 164 | 8 | 1 | 5 | 3 |
1785 | 180 | 2 | 6 | 10 | |
1786 | 189 | 6 | 11 | 23 | |
1787 | 9 | 2 | 13 | ||
1788 | 5 | 2 | 13 | ||
1789 | 176 | 7 | 8 | ||
1790 | 144 | 7 | 1 | 9 | |
1791 | 105 | 4 | 1 | 7 | |
1792 | 2 | 8 | |||
1793 | 114 | 1 | 7 | ||
1794 | 90 | 1 | 5 | 4 | |
1795 | 2 | 7 | 7 | ||
1796 | 3 | 1 | 1 | 2 | |
1797 | 73 | 1 | 2 | 6 | |
1798 | 82 | 1 | 2 | 8 | |
1799 | 3 | 6 | |||
1800 | 3 | 1 | 5 | ||
1801 | 1 | 1 | 1 | 6 | |
1802 | 2 | 2 | 11 | ||
1803 | 1 | 3 | |||
1804 | 57 | 1 | 4 | ||
1805 | 52 | 1 | 2 | ||
1806 | 2 | 2 | |||
1807 | 3 | 2 | |||
1808 | 1 | 2 | |||
1809 | 55 | 2 | 1 | ||
1810 | 1 | ||||
1811 | 3 | 1 | |||
1812 | 1 | ||||
1813 | 2 | ||||
1814 | 1 | 3 | |||
1815 | 49 | 3 | |||
1816 | 3 | ||||
1817 | 29 | 1 | 3 | ||
1818 | 1 | ||||
1819 | 5 | 5 | |||
1820 | 4 | ||||
1821 | |||||
1822 | |||||
1823 | 2 |
SOURCE: SAN JOSÉ Y SAN MIGUEL BAPTISMAL AND BURIAL REGISTERS, SAN ANTONIO ARCHDIOCESE ARCHIVES, SAN ANTONIO, TEXAS.
Baptisms of converts, births, and burials recorded at refugio mission, 1808–1828
Year | Baptisms | Burials | |
---|---|---|---|
Converts | Births | ||
1808 | 1 | 10 | 0 |
1809 | 1 | 8 | 5 |
1810 | 10 | 7 | 6 |
1811 | 0 | 6 | 5 |
1812 | 4 | 8 | 5 |
1813 | 1 | 5 | 4 |
1814 | 0 | 6 | 4 |
1815 | 2 | 3 | 1 |
1816 | 3 | 11 | 2 |
1817 | 1 | 6 | 6 |
1818 | 0 | 8 | 0 |
1819 | 0 | 7 | 1 |
1820 | 1 | 3 | 8 |
1821 | 0 | 3 | 2 |
1822 | |||
1823 | 0 | 4 | 0 |
1824 | 2 | 2 | 0 |
1825 | 1 | 7 | 3 |
1826 | |||
1827 | 2 | 5 | 0 |
1828 | 3 | 2 | 0 |
SOURCE: REFUGIO MISSION BAPTISMAL AND BURIAL REGISTERS, CATHOLIC ARCHIVES OF TEXAS, AUSTIN, TEXAS.