The population and vital rates of San Fernando mission
Year | Baptisms | Burials | Crude rates 1000 pop. | Population | ||
---|---|---|---|---|---|---|
Converts | Births | Birth | Death | |||
1769 | 153 | 0 | 152 | |||
1770 | 174 | 7 | 349 | |||
1771 | 15 | 15 | 43 | 368\ | ||
1772 | 36 | 12 | ||||
1773 | 114 | 24 | 296 | |||
1774 | 158 | 18 | 62 | 60.9 | 209.5 | 256 |
1775 | 629 | 20 | 92 | 78.1 | 359.4 | 1,406 |
1776 | 86 | 41 | 254 | 29.2 | 180.7 | 1,216 |
1777 | 5 | 30 | 179 | 24.7 | 147.2 | |
1778 | 2 | 38 | 51 | 947 | ||
1779 | 1 | 28 | 89 | 29.6 | 94 | |
1780 | 0 | 31 | 185 | |||
1781 | 2 | 24 | 44 | |||
1782 | 1 | 37 | 55 | 642 | ||
1783 | 0 | 33 | 65 | 51.4 | 101.2 | |
1784 | 11 | 35 | 84 | |||
1785 | 0 | 24 | 43 | |||
1786 | 0 | 21 | 30 | 559 | ||
1787 | 11 | 35 | 28 | 62.6 | 50.1 | |
1788 | 0 | 30 | 37 | |||
1789 | 2 | 28 | 52 | |||
1790 | 8 | 21 | 9 | 479 | ||
1791 | 13 | 18 | 13 | 37.6 | 27.1 | 506 |
1792 | 2 | 16 | 25 | 31.2 | 49.4 | |
1793 | 0 | 10 | 24 | |||
1794 | 2 | 13 | 31 | 525 | ||
1795 | 2 | 11 | 26 | 21 | 49.5 | 550 |
1796 | 2 | 5 | 16 | 9.1 | 29 | 452 |
1797 | 0 | 9 | 30 | 19.9 | 66.4 | 450 |
1798 | 0 | 7 | 20 | 15.6 | 44.4 | 425 |
1799 | 0 | 7 | 22 | 16.5 | 51.8 | 476 |
1800 | 0 | 7 | 68 | 14.7 | 142.9 | 363 |
1801 | 0 | 3 | 45 | 8.3 | 124 | 313 |
1802 | 0 | 6 | 23 | 19.2 | 73.5 | 295 |
1803 | 0 | 2 | 34 | 6.8 | 115.3 | 263 |
1804 | 0 | 7 | 16 | 26.6 | 60.8 | 193 |
1805 | 0 | 1 | 42 | 5.2 | 217.6 | |
1806 | 0 | 1 | 33 | 201 | ||
1807 | 0 | 0 | 19 | 0 | 94.5 | |
1808 | 0 | 5 | 8 | 155 | ||
1809 | 0 | 5 | 20 | 32.3 | 129 | |
1810 | 0 | 5 | 11 | |||
1811 | 0 | 2 | 11 | |||
1812 | 0 | 3 | 16 | |||
1813 | 1 | 2 | 8 | |||
1814 | 0 | 0 | 10 | |||
1815 | 11 | 1 | 6 | |||
1816 | 0 | 0 | 2 | |||
1817 | 0 | 0 | 10 | |||
1818 | 0 | 1 | 11 | |||
1821 | 0 | 0 | 3 | |||
1829 | 19 |
SOURCE: SAN FERNANDO BAPTISMAL AND BURIAL REGISTERS, ST. ALBERT’S COLLEGE, SAN RAFAEL, CALIFORNIA. ROBERT H. JACKSON, INDIAN POPULATION DECLINE: THE MISSIONS OF NORTHWESTERN NEW SPAIN, 1687–1840 (ALBUQUERQUE: UNIVERSITY OF NEW MEXICO PRESS, 1994), 169–171.
The population and vital rates of Rosario mission
Year | Baptisms | Burials | Crude rates 1000 pop. | Population | ||
---|---|---|---|---|---|---|
Converts | Births | Birth | Death | |||
1774 | 84 | 0 | 0 | |||
1775 | 412 | 7 | 34 | 207 | ||
1776 | 80 | 17 | 68 | 82.1 | 328.5 | 564 |
1777 | 17 | 10 | 85 | 17.7 | 150.7 | |
1778 | 14 | 14 | 67 | |||
1779 | 10 | 18 | 60 | |||
1780 | 15 | 11 | 33 | |||
1781 | 8 | 13 | 45 | |||
1782 | 31 | 14 | 77 | 251 | ||
1783 | 13 | 15 | 20 | 59.8 | 79.7 | |
1784 | 21 | 7 | 33 | |||
1785 | 17 | 17 | 30 | |||
1786 | 17 | 21 | 21 | 328 | ||
1787 | 29 | 17 | 20 | 51.8 | 61 | |
1788 | 5 | 19 | 37 | |||
1789 | 16 | 17 | 46 | |||
1790 | 18 | 15 | 34 | 338 | ||
1791 | 25 | 17 | 28 | 50.1 | 82.8 | 347 |
1792 | 41 | 16 | 13 | |||
1793 | 6 | 20 | 20 | 390 | ||
1794 | 2 | 12 | 34 | 30.8 | 87.2 | |
1795 | 22 | 12 | 32 | 323 | ||
1796 | 6 | 5 | 26 | 15.5 | 80.5 | 320 |
1797 | 8 | 11 | 22 | 34.4 | 68.8 | 334 |
1798 | 0 | 8 | 17 | 24 | 50.9 | 300 |
1799 | 7 | 7 | 7 | 23.3 | 23.3 | 293 |
1800 | 3 | 1 | 38 | 3.4 | 129.7 | 256 |
1801 | 0 | 5 | 7 | 19.5 | 27.3 | 255 |
1802 | 0 | 4 | 9 | 15.7 | 35.3 | 255 |
1803 | 0 | 3 | 6 | 11.8 | 23.5 | 234 |
1804 | 1 | 3 | 13 | 12.8 | 55.6 | 225 |
1805 | 1 | 6 | 40 | 26.7 | 177.8 | |
1806 | 0 | 3 | 9 | 191 | ||
1807 | 0 | 11 | 15 | 57.6 | 78.5 | |
1808 | 0 | 5 | 23 | 199 | ||
1809 | 0 | 9 | 22 | 45.2 | 110.6 | |
1810 | 0 | 5 | 10 | |||
1811 | 0 | 3 | 10 | |||
1812 | 0 | 1 | 11 | |||
1813 | 1 | 5 | 14 | |||
1814 | 0 | 5 | 10 | |||
1815 | 1 | 4 | 12 | |||
1816 | 0 | 0 | 0 | |||
1817 | 0 | 3 | 5 | |||
1818 | 0 | 2 | 13 | |||
1819 | 0 | 3 | 2 | |||
1820 | 0 | 0 | 6 | |||
1821 | 0 | 2 | 7 | |||
1822 | 0 | 0 | 1 | |||
1823 | 0 | 1 | 0 | |||
1829 | 38 |
SOURCE: ROSARIO BAPTISMAL AND BURIAL REGISTERS, ST. ALBERT’S COLLEGE, SAN RAFAEL, CALIFORNIA. ROBERT H. JACKSON, INDIAN POPULATION DECLINE: THE MISSIONS OF NORTHWESTERN NEW SPAIN, 1687–1840 (ALBUQUERQUE: UNIVERSITY OF NEW MEXICO PRESS, 1994), 169–171.
The population and vital rates of Santo Domingo mission
Baptisms | Crude rates 1000 pop. | |||||
---|---|---|---|---|---|---|
Year | Converts | Births | Burials | Birth | Death | Population |
1775 | 2 | 0 | 1 | |||
1776 | 1 | 2 | 4 | |||
1777 | 18 | 7 | 4 | |||
1778 | 50 | 6 | 8 | |||
1779 | 22 | 3 | 7 | |||
1780 | 9 | 8 | 7 | |||
1781 | 6 | 4 | 50 | |||
1782 | 16 | 1 | 6 | 79 | ||
1783 | 28 | 6 | 6 | 76 | 76 | |
1784 | 16 | 10 | 10 | |||
1785 | 27 | 4 | 18 | |||
1786 | 2 | 6 | 18 | 119 | ||
1787 | 47 | 4 | 16 | 33.6 | 134.5 | |
1788 | 11 | 4 | 12 | |||
1789 | 46 | 4 | 15 | |||
1790 | 44 | 5 | 28 | 205 | ||
1791 | 86 | 9 | 15 | 43.9 | 73.1 | 194 |
1792 | 37 | 7 | 23 | 36.1 | 118.6 | |
1793 | 9 | 6 | 20 | 296 | ||
1794 | 17 | 2 | 12 | 6.8 | 40.5 | 261 |
1795 | 58 | 11 | 10 | 42.1 | 38.3 | 300 |
1796 | 15 | 9 | 29 | 30 | 96.7 | 300 |
1797 | 3 | 6 | 14 | 20 | 46.7 | 300 |
1798 | 2 | 4 | 10 | 13.3 | 33.3 | 300 |
1799 | 3 | 6 | 12 | 20 | 40 | 390 |
1800 | 18 | 8 | 23 | 20.5 | 59 | 315 |
1801 | 3 | 4 | 32 | 12.7 | 101.6 | 278 |
1802 | 0 | 10 | 7 | 36 | 25.2 | 267 |
1803 | 0 | 7 | 18 | 26.2 | 67.4 | 257 |
1804 | 2 | 7 | 16 | 27.2 | 62.3 | 267 |
1805 | 3 | 16 | 35 | 59.9 | 131.1 | |
1806 | 1 | 4 | 15 | 214 | ||
1807 | 0 | 6 | 10 | 28 | 130.8 | |
1808 | 0 | 10 | 26 | 194 | ||
1809 | 1 | 11 | 12 | 56.7 | 61.9 | |
1810 | 0 | 4 | 7 | |||
1811 | 1 | 7 | 15 | |||
1812 | 0 | 4 | 15 | |||
1813 | 1 | 8 | 5 | |||
1814 | 0 | 5 | 8 | |||
1815 | 0 | 4 | 13 | |||
1816 | 0 | 5 | 4 | |||
1817 | 1 | 4 | 19 | |||
1818 | 0 | 2 | 10 | |||
1819 | 0 | 1 | 4 | |||
1820 | 1 | 2 | 9 | |||
1821 | 0 | 1 | 4 | |||
1822 | 0 | 2 | 5 | |||
1823 | 0 | 3 | 0 | |||
1827 | 0 | 4 | 5 | |||
1828 | 0 | 2 | 7 | |||
1829 | 79 |
SOURCE: SANTO DOMINGO BAPTISMAL AND BURIAL REGISTERS, ST. ALBERT’S COLLEGE, SAN RAFAEL, CALIFORNIA. ROBERT H. JACKSON, INDIAN POPULATION DECLINE: THE MISSIONS OF NORTHWESTERN NEW SPAIN, 1687–1840 (ALBUQUERQUE: UNIVERSITY OF NEW MEXICO PRESS, 1994), 169–171.