Appendix 4: The Population and Vital Rates of Selected Jesuit Missions among the Guaraní

In: The Bourbon Reforms and the Remaking of Spanish Frontier Missions
Author:
Robert H. Jackson
Search for other papers by Robert H. Jackson in
Current site
Google Scholar
PubMed
Close
Free access

The population and vital rates of Los Reyes Yapeyú

Year Population Families Baptisms Burials CBR CDR AFSa
1678 560 161 103 76.7 49.1
1690 1736 507 105 67 61.8b 39.5b 3.4
1691 1865 469 167 86 96.2 49.5 4.0
1693 1969 520 139 86 72.6b 44.9b 3.8
1694 2031 524 157 85 79.7 43.2 3.9
1698 1856 506 165 62 94.1b 35.4b 3.7
1700 1959 549 197 132 104.0b 69.8b 3.6
1702 2206 547 175 69 83.3b 32.9b 4.0
1705 2450 562 149 64 63.0b 27.1b 4.4
1706 2410 583 236 104 96.3 42.5 4.1
1707 2434 536 174 150 72.2 62.2 4.5
1708 2570 538 159 142 65.3 58.3 4.8
1715 2822 597 172 124 61.7 44.4 4.7
1716 2868 619 196 120 69.9 42.8 4.6
1717 2873 611 161 155 56.1 54.0 4.7
1719 1871 346 191 92 107.8b 51.9b 5.4
1723 4352 994 266 162 62.6b 38.1b 5.4
1724 4360 999 306 209 70.3 48.0 4.4
1725 4277 1027 332 89 70.2 20.4 4.2
1726 4531 1051 339 135 79.3 31.6 4.3
1727 4638 1103 322 152 70.1 33.6 4.2
1728 4775 185 362 162 78.1 34.9 4.1
1729 4921 1165 395 223 82.7 46.7 4.2
1730 5318 1354 389 212 79.0 43.1 3.9
1731 5666 1416 446 265 83.9 39.9 4.0
1732 5704 1438 444 476 78.4 84.0 4.0
1733 5374 1443 326 733 57.2 128.5 3.7
1734 5070 1213 498 271 92.7 50.4 4.2
1735 5150 1204 319 204 62.9 40.2 4.3
1736 5283 1218 430 207 83.5 40.2 4.3
1737 4862 1162 333 296 63.0 56.0 4.2
1738 5410 1281 400 187 82.3 38.5 4.2
1739 5713 1315 399 208 73.8 38.5 4.3
1740 5687 1324 393 214 68.8 37.5 4.3
1741 5748 1345 432 202 76.0 35.5 4.3
1742 5965 1358 467 304 81.2 52.9 4.4
1743 6211 1437 435 223 72.9 37.4 4.3
1744 6187 1482 449 309 72.3 49.8 4.2
1745 6147 1429 437 313 70.6 50.6 4.3
1746 6419 1516 481 309 78.3 50.3 4.2
1747 6741 1534 492 248 76.6 38.6 4.4
1748 6726 1550 448 301 66.5 44.7 4.3
1749 6301 1587 415 545 61.7 81.0 4.0
1750 6567 1607 477 255 74.5 39.8 4.1
1751 6926 1659 339 325 52.0 50.0 4.2
1752 7360 1717 459 291 66.3 42.0 4.3
1753 7040 1748 411 232 55.8 31.5 4.0
1754 6910 1726 445 431 63.2 61.2 4.0
1756 7597 1797 376 527 52.5 73.5 4.2
1759 7418 1793 399 561 52.6b 74.0b 4.1
1762 7470 1564 423 275 57.8b 37.6b 4.8
1763 7458 1612 502 314 67.2 42.0 4.6
1764 7501 1649 474 415 63.6 55.7 4.6
1765 7715 1717 548 337 73.1 44.9 4.5
1766 7788 1719 331 293 42.9 38.0 4.5
1767 7974 1719 368 402 47.3 51.6 4.6
1793 5170 1097 244 158 48.0b 31.1b 4.7
1797 3990 1046 258 777 57.2b 172.3b 3.8
1798 4025 1048 197 127 49.4 31.8 3.8
1799 4095 1118 216 133 53.7 33.0 3.7
1802 4669 N/A 292 102 59.0 20.6 N/A

AFS – Average Family Size. CBR – Crude Birth Rate. CDR – Crude Death Rate

Estimated

SOURCE: ROBERT H. JACKSON, “LA POBLACIÓN Y TASAS VITALES DE LAS MISIONES JESUÍTICAS DE LOS GUARANÍ (ARGENTINA, BRASIL, PARAGUAY),” IHS ANTIGUOS JESUITAS EN IBEROAMÉRICA 5:2: 100–165; AND THE FOLLOWING SOURCES: CARTA ANNUA DE LAS D[OCTRIN]AS DEL PARANÁ Y URUGUAY DE 1671, COLEÇÃO DE ANGELIS, BIBLIOTECA NACIONAL, RIO DE JANEIRO, BRAZIL (HEREINAFTER CITED AS CA); CARTA ANNUA DE LAS DOCTRINAS DEL PARANÁ Y URUGUAY DE 1678, CA; CARTA ANNUA DE LAS DOCTRINAS DEL PARANÁ Y URUGUAY DE AÑO MIL SEISCIENTO I NOVENTA, CA; ANNUA DE LAS DOCTRINAS DEL PARANÁ Y URUGUAY…DEL AÑO DE 1693, CA; ANNUA DE LAS DOCTRINAS DEL PARANÁ Y URUGUAY…DEL AÑO DE 1694, CA; ANNUA DE LAS DOCTRINAS DEL URUGUAY DEL AÑO DE 1698, CA; ANUAS DE LAS MISIONES DEL URUGUAY DEL AÑO DE 1700, CA;; ESTADO DE LAS DOCTRINAS DEL URUGUAY AL FIN DEL AÑO DE 1705, CA; ESTADO DE LAS DOCTRINAS DEL URUGUAY AL FIN DEL AÑO DE 1706, CA; ESTADO DE LAS DOCTRINAS DEL URUGUAY DEL AÑO DE 1715, CA; ESTADO DE LAS DOCTRINAS DE PARAGUAY DEL AÑO DE 1716, CA; ESTADO DE LAS DOCTRINAS DE PARAGUAY DEL AÑO DE 1717, CA.

The population and vital rates of San Lorenzo Mártir

Year Population Families Baptisms Burials CBR CDR AFSa
1691 3512 823 84 63 24.1b 18.5b 4.3
1693 3605 836 192 177 53.5b 49.3b 4.3
1694 3765 896 258 98 71.6 27.2 4.2
1698 4140 953 131 122 31.7b 29.5b 4.2
1700 4214 973 288 216 69.5b 52.1b 4.3
1702 4427 990 262 151 56.8b 35.1b 4.2
1705 4544 1017 196 150 43.6b 33.3b 4.5
1706 4671 1002 293 216 64.5 47.5 4.7
1707 4519 1022 283 131 60.6 28.0 4.4
1708 4640 1051 342 221 75.7 48.9 4.4
1715 4760 1085 281 112 62.2 24.8 4.4
1716 4818 1116 263 119 55.3 25.0 4.3
1717 4905 1109 301 236 62.5 49.0 4.4
1719 4880 1045 260 202 53.9b 41.9b 4.2
1724 5224 1246 423 236 84.0b 46.9b 4.2
1728 5899 1379 335 200 58.1b 34.7b 4.5
1729 6194 1388 408 114 69.2 19.3 4.5
1731 6420 1427 329 232 52.0b 36.7b 4.5
1733 6100 1359 280 771 42.9 118.4 4.5
1735 4548 939 117 335 24.6b 70.3b 4.8
1736 4405 899 177 259 34.2 50.0 4.9
1737 4869 1029 180 149 40.9 33.8 4.7
1738 4814 921 286 190 58.7 39.0 5.2
1739 974 165 160 2681 33.2 557.0 5.9
1740 1173 242 45 49 46.2 50.3 4.9
1741 1311 340 71 32 60.5 27.3 3.9
1744 1573 429 121 58 76.5 36.7 3.7
1745 1563 464 140 82 89.0 52.1 3.4
1746 1720 457 132 84 84.5 53.7 3.8
1747 1870 462 158 52 91.9 30.2 4.0
1748 1838 475 112 65 59.9 34.8 3.9
1749 1642 486 173 102 94.1 55.5 3.4
1750 1729 479 149 63 90.7 38.4 3.6
1753 2091 510 107 57 56.8 30.3 4.1
1754 2117 497 136 85 65.0 40.7 4.3
1756 1459 358 80 105 34.5 45.3 4.1
1759 1819 380 82 96 44.7b 52.4b 4.9
1762 1782 344 84 118 45.5 63.9 5.2
1763 1672 345 57 150 32.0 84.2 4.9
1764 1173 258 62 355 37.1 212.3 4.6
1765 1185 257 58 47 49.5 40.1 4.6
1766 1205 276 73 43 61.6 36.3 4.4
1767 1242 311 68 23 56.4 19.1 4.0
1793 1171 324 48 24 41.9b 20.9b 3.6
1797 1070 330 16 91 14.0b 79.5b 3.2
1798 1096 304 30 32 28.0 29.9 3.6
1799 963 273 44 66 40.1 60.2 3.5

AFS – Average Family Size

Estimated

SOURCE: ROBERT H. JACKSON, “LA POBLACIÓN Y TASAS VITALES DE LAS MISIONES JESUÍTICAS DE LOS GUARANÍ (ARGENTINA, BRASIL, PARAGUAY),” IHS ANTIGUOS JESUITAS EN IBEROAMÉRICA 5:2: 100–165; “ANUA NUMERAZION DE LOS INDIOS DEL PARANA Y URUGUAY QUE ESTAN A CARGO DE LA COMP[AÑÍ]A DE IESUS HECHO A FIN DEL AÑO DE 1691,” ARCHIVUM ROMANUM SOCIETATIS IESU, ROME (HEREINAFTER CITED AS ARSI), PARAQ. 12; “ANNUA REDUCTHIONUM ANI DE 1732. FLUMINIS PARANENSIS/FLUMINIS URUGUAYENSIS,” AGN, BN; “ANNUA ENUMERATIO REDUCTIONUM FLUMINIS PARANENSIS/FLUMINIS URUGUAYENSIS ANNI 1743,” ARSI, PARAQ. 12; “ANNUA ENUMERATIO REDUCTIONUM FLUMINIS PARANENSIS/FLUMINIS URUGUAYENSIS ANNI 1755,” AGN.

  • Collapse
  • Expand