Author:
Robert Vinkesteijn
Search for other papers by Robert Vinkesteijn in
Current site
Google Scholar
PubMed
Close
Open Access

Index Locorum Potiorum (Only Cited Passages)

Aristotle

EN
1104a33–1104b3 96–7
1154b5–9 245–6
1154b9–11 247
1154b11–3 247
PA
646a12–24 116–7

Galen

Aff. Pecc. Dig.
11,15 De Boer (V 14 K) 87
At. Bil.
V 111 K 273
V 112 K 275
V 135 K 295
V 137–8 K 296
V 147–8 K 272, 285
Caus. Symp.
VII 203,4–7 K 332
VII 203,11–204,4 K 330–1
VII 246,3–6 K 279
Comp. Tim.
paragraph 7 ed. Das and Koetschet 181
Foet. Form.
104,15 Nickel (V 700 K) 141, 184
Hipp. Elem.
56,3–7 De Lacy (I 413 K) 126
56,18–58,2 De Lacy (I 414 K) 126–7
58,2–5 De Lacy (I 414–5 K) 24
62,21–5 De Lacy (I 420 K) 147
64,24–5 (I 422 K) 147
98,6–11 De Lacy (I 453–4 K) 132–3
114,13–21 De Lacy (I 469–70 K) 129
124,11–22 De Lacy (I 478–9 K) 130–1
126,1–5 De Lacy (I 479 K) 114
126,5–9 De Lacy (I 479–80 K) 115
126,19–24 De Lacy (I 481 K) 20–1
128,11–3 De Lacy (I 482 K) 42
130–2 De Lacy (I 484–5 K) 148–9
132,9–13 De Lacy (I 485 K) 42
Hipp. Epid.
VI 253,19–21 Wenkebach (XVIIB 223 K) 136
XVIIA 540 K 205
HNH
3,20–2 Mewaldt (XV 2 K) 109
3,24–4,5 M (XV 3 K) 110
4,14–9 M (XV 3–4 K) 113
5,1–6 M (XV 5 K) 119–20
6,11–20 M (XV 7–8 K) 122
17,30–18,5 M (XV 30 K) 128
19,26–8 M (XV 34 K) 145
20,25–7 M (XV 35–6 K) 145
22,4–6 M (XV 38 K) 124–5
22,6–23,6 M (XV 40 K) 125
24,16–8 M (XV 43 K) 143
28,12–9 M (XV 51 K) 118
30,11–6 M (XV 54 K) 133
36,8–12 M (XV 67 K) 117–8
40,25–34 M (XV 76 K) 154
41,5–8 M (XV 77 K) 155
44,25 M (XV 84 K) 301
45,25–30 M (XV 86 K) 279, 301
51,6–13 M (XV 97 K) 21
51,9–18 M (XV 97 K) 156, 209 314–5
54,9–12 M (XV 103 K) 152
54,13–6 M (XV 103–4 K) 150
55,14–6 M (XV 105 K) 152
85,5–14 M (XV 167 K)
Larrain’s fragments
fr 2 189
fr 3 192
fr 4 193–4
fr 6 196–7
fr 7 200
fr 8 210
fr 9,1–7 215
fr 9,8–11 220
fr 9,11–19 221–2
fr 9,19–23 222–3
Loc. Aff.
VIII 129 K 318
VIII 165–6 K 319
VIII 166 K 320
VIII 176–7 K 282–3
VIII 177–8 K 286
VIII 180 K 321
VIII 181 K 32–3, 322
VIII 183,3–5 K 323
VIII 187–8 K 325
VIII 189 K 326
VIII 190–1 K 328–9
VIII 377–8 K 293
VIII 378 K 300
VIII 418 K 333–4
Mor.
140 ed. Singer (2013) 65, 208
158–9 ed. Singer (2013) 86
163 ed. Singer (2013) 92
167 ed. Singer (2013) 85
Nat. Fac.
II 7 K 32
II 10–1 K 22
II 12–3 K 22–3, 29, 114
II 15 K 23
II 28 K 47
II 80 K 46, 47–8, 135
II 83–4 K 138–9
II 85–6 K 140
II 117 K 297
II 118 K 31
II 131 K 290
II 134 K 19
II 135 K 294–5, 307–8
II 136 K 287
II 137 K 287–8
II 138–9 K 291
MM
X 463 K 30
Opt. Corp. Const.
IV 737–8 K 27
IV 741 K 28–9
PHP
VI 370,3–12 De Lacy (V 514–5 K) 123–4
VII 442,2–11 De Lacy (V 606 K) 62
IX 598,5–11 De Lacy (V 791–2 K) 176–7
Plat. Tim.
Schröder p. 2–3 203–4
Schröder p. 10–11 212
Praes. Puls.
IX 305,15–306,4 K 55
Prop. Plac.
7,2 ed. Lami and Garofalo 86 (= 178,29–179,2 Boudon-Pietrobelli) 72
14,1 L and G 128 (= 187,14 f. Boudon-Pietrobelli) 74
14,3 L and G 132 (= 188,1–6 Boudon-Pietrobelli) 75–6
QAM
32,9–13 Müller (IV 768 K) 66
34,1–10 M (IV 769–70 K) 40
36,16 M (IV 773 K) 13
37,1–38,8 M (IV 774–5 K) 50
37,5–12 M (IV 773–4 K) 16
37,12–15 M (IV 774 K) 25
37,16–21 M (IV 774 K) 34–5
37,26–38,4 M (IV 774–5 K) 37–8
38,16–23 M (IV 775–6 K) 52
38,23–39,4 M (IV 776 K) 54
42,8–17 M (IV 780 K) 182–3
42,11–7 M (IV 780 K) 58–9
43,15–44,2 M (IV 781–2 K) 201
44,6–9 M (IV 782 K) 41
44,12–7 M (IV 782 K) 56
44,18–45,3 M (IV 783 K) 57
45,15 M (XV 86 K) 305
46,31–47,3 M (XV 88 K) 306
48,3–8 M (IV 787 K) 51
67,2–9 M (IV 807–8 K) 96
67,9–12 M (IV 808 K) 97
73,3–6 M (IV 814 K) 98
76,1–6 M (IV 817–8 K) 88–9
76,16–22 M (IV 818 K) 79
79,2–4 M (IV 821 K) 90
San. Tu.
VI 40 K 91–2
VI 249–50 K 313
Temp.
I 522,15–523,2 K 303
I 527,13–528,5 K 304
I 603,8–11 K 307
I 604–5 K 226
I 635,16–636,8 K 44
I 642–3 K 279–80
Trem. Palp.
VII 617–8 K 214
UP
I 3,25–4,5 Helmreich (III 5 K) 43
I 174,19–175,7 H (III 238 K) 311
I 260,5–13 H (III 355 K) 299
II 437,18–21 H (IV 347 K) 43
II 440,20–441,1 H (IV 351 K) 45
II 446,7–19 H (IV 358–9 K) 64
II 446,12–447,8 H (IV 358–9 K) 202

Hippocratic Corpus

Airs, Waters, Places X 80–90 ed. Heinemann 234
Aphorisms VI,23 237
Epidemics III, XVII, case 2 235

Plato

Tim.
34c4–5 194
36d8–e1 195
43a6–b2 180
43b5–c5 182
44a5–b7 180–1
  • Collapse
  • Expand