Author:
Beatrice Penati
Search for other papers by Beatrice Penati in
Current site
Google Scholar
PubMed
Close
Free access

Index

1916 uprising 1, 2, 3, 4, 5, 6
demographic consequences 1, 2, 3, 4, 5, 6, 7
3-to-1 grain to cotton parity 1, 2, 3, 4, 5, 6, 7, 8, 9
abi. see irrigated land
Ablyk 1, 2, 3
Administrative-Financial Commission (AFK) 1
advances 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28
calculation 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29
contracts 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30
defaults 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29
for grain 1
from the Cotton Committee 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30
kontraktatsiia 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31
pre-revolutionary (zadatki) 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31
‘purpose loans’ and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28
Afghanistan 1, 2, 3, 4, 5
Agliamov, Hamid [?] 1
agrarianism 1, 2
‘agrarianization’ 1
Agricultural Bank (Sel’khozbank) 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24
all-Union 1
amelioration and 1
Central Asian 1, 2
co-operatives and. co-operatives 1
inventarizatsiia and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32
land reform and 1
local Soviet organs and 1
new irrigation and 1
Uzbek SSR 1, 2, 3, 4, 5
agricultural capital 1, 2 agricultural tools and draught animals
complete expropriation 1, 2, 3, 4
compulsory sale (vykup) 1, 2, 3, 4, 5, 6, 7, 8
demand 1, 2, 3, 4, 5, 6
distribution 1, 2, 3
on ‘new’ land 1, 2
undercapitalization 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
agricultural tools 1, 2, 3, 4, 5, 6
Aksay No. 0 (plough) 1, 2, 3, 4, 5, 6, 7
compulsory sale (vykup) 1, 2, 3, 4, 5, 6, 7, 8
credit for 1, 2, 3, 4, 5, 6, 7
deterioration of 1, 2, 3, 4, 5, 6, 7
distribution 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
‘European’ 1, 2, 3, 4, 5, 6
heavy plough (plug) 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
hoe (ketmen) 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
lack of 1, 2, 3, 4, 5, 6, 7, 8
light plough (omach) 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
mechanical sowers (seial’ki) 1, 2, 3, 4, 5, 6
partial expropriation 1, 2, 3, 4, 5, 6, 7
purchases 1, 2, 3, 4, 5, 6, 7
sickle (urak) 1, 2, 3, 4, 5, 6, 7
Aim 1
Aini, Sadriddin 1
Akhunbabaev, Yuldash 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19
commission on ‘final liquidation’ in Fergana 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19
aksakal. see elders
aryk aksakal 1, 2
Alacha-Bof-Say 1
Aleksandrov, V. 1, 2, 3
alfalfa 1, 2, 3, 4, 5, 6, 7
Ali-Khojaev, Shomansur 1, 2, 3
all-Union congress of Soviets
3rd 1
9th 1
all-Union Irrigation Committee 1, 2
all-Union supreme court 1
all-Uzbek congress of Soviets
1st 1
2nd 1
amelioration societies 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
as obstacles to land reform 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
in Fergana 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
naturopovinnost’ and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
in Tashkent province 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
taxation 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
Aminova, Rakhima Kh. 1, 2
amlakdar 1, 2
Amu-Darya 1, 2, 3, 4, 5, 6
otdel 1, 2, 3, 4, 5, 6, 7
Andijan 1, 2, 3
city 1, 2, 3, 4, 5, 6, 7, 8
okrug 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
Party cadres 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
raion 1, 2, 3, 4, 5
Spiritual Board 1, 2, 3, 4, 5
uezd 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23
Angar
canal 1, 2, 3
canton 1, 2, 3, 4, 5, 6, 7, 8, 9
Angren
canton 1
river. see Chirchiq-Angren water system
Anishev, Anatolyi 1, 2, 3
annual corvée. see hashar
anti-religious policy. see hujum
apiculture 1
Aq-Darya (eastern Fergana) 1
Aq-Darya (Samarkand province) 1
arbakesh (cart haulers) 1, 2, 3
Arotsker, Lev I. 1, 2
arteli 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
bakeries 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
from communes 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
‘final liquidation’ and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Jewish 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Koshchi League and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
national minorities 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
on ‘new’ land 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
viability 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
women 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
artesian wells 1, 2
artisans 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Asfendiarov, Sanjar 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19
Ashkhabad 1, 2
Ashurov, Urunbay A. 1, 2, 3, 4
Assaka 1, 2, 3, 4, 5
collectivization 1, 2, 3, 4, 5, 6
experimental district 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36
‘final liquidation’ in 1, 2, 3, 4, 5
Aulie-Ata 1
avansy. see advances
Azerbaijan 1, 2
Aziakhleb 1, 2, 3, 4, 5
Babun (engineer) 1, 2
Bagautdin
canton 1, 2
experimental district 1, 2, 3, 4, 5, 6, 7, 8, 9
raion 1
shrine 1
Bahauddin Naqshbandi. see Naqshbandiyya
bahori
grain. see grain, bahori
land. see rain-fed land
Balykchi 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
banks 1, 2, 3, 4, 5, 6, 7
Agricultural Bank. see Agricultural Bank (Sel’khozbank)
all-Union Trade Bank (Vsekobank) 1, 2, 3, 4, 5, 6, 7
co-operatives and 1, 2, 3, 4, 5, 6, 7
Industrial Bank (Prombank) 1, 2, 3, 4, 5, 6, 7
land reform and 1, 2, 3, 4, 5, 6, 7
savings banks (sberkassy) 1, 2, 3, 4, 5, 6, 7
State Bank (Gosbank) 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
barley 1, 2
basmachi 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31
slander 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31
batraki 1 see wage labourers
bays 1, 2, 3
alliance against 1, 2, 3, 4, 5, 6, 7
attitude toward the reform 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
avoidance strategies 1, 2, 3, 4, 5, 6, 7, 8, 9
bay-kulak 1, 2, 3, 4, 5, 6, 7
before the land reform 1, 2, 3, 4, 5
bribes 1, 2, 3
collectivization 1, 2, 3, 4, 5
continuing influence 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
counter-propaganda 1, 2, 3, 4, 5
dependence on 1, 2, 3, 4, 5, 6, 7, 8
disenfranchisement 1, 2, 3, 4
exile 1, 2, 3, 4, 5
‘final liquidation’ 1, 2, 3
grain procurement 1, 2, 3, 4, 5
identification 1, 2, 3, 4, 5, 6, 7, 8
land of 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
land organization 1, 2, 3, 4, 5
propaganda 1, 2, 3, 4
repression 1, 2, 3, 4, 5, 6, 7, 8
retaliation 1, 2, 3, 4, 5
shielded 1, 2, 3, 4
Soviet institutions and 1, 2, 3, 4, 5, 6
taxation 1, 2, 3, 4
ulama’ and 1, 2, 3
‘villages without bays 1, 2, 3
violence 1, 2, 3, 4, 5, 6, 7, 8, 9
bazaars 1, 2, 3, 4, 5, 6
preaching against the reform 1, 2, 3, 4, 5, 6
propaganda 1, 2, 3, 4, 5, 6, 7
resistance to the reform 1, 2, 3, 4, 5, 6
Begovat 1, 2
Behbudi (district) 1
bek 1, 2
Bekobod. see Begovat
Beluchi 1
Berliash. see co-operatives, Berliash
Berman, Matvei D. 1, 2, 3
biwatan 1
Bochkarev, Veniamin M. 1
bogara. see rain-fed land
BPSR. see Bukhara Soviet People’s Republic (BPSR)
bread 1, 2, 3
Bruk, M.M. 1, 2, 3, 4, 5, 6
budget
all-Union 1, 2, 3, 4, 5, 6, 7, 8, 9
cuts 1
irrigation 1, 2, 3
land organization 1
land reform 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
land reform in Zeravshan 1, 2
new irrigation 1, 2, 3, 4
resettlement 1, 2, 3
Uzbek SSR 1
Bukhara 1, 2
city 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
eastern Bukhara 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 Qashqa-Darya and Surkhan-Darya
‘final liquidation’ 1, 2
former BPSR 1, 2, 3, 4, 5, 6
former emirate 1, 2, 3, 4, 5
oasis 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
okrug 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
Party cadres 1, 2, 3, 4
People’s Soviet Republic. see Bukhara People’s Soviet Republic (BPSR) 1, 2
Bukhara People’s Soviet Republic (BPSR) 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Bukharan Jews 1, 2, 3
arteli 1, 2, 3, 4
Bukhara 1, 2, 3, 4
competition with reform beneficiaries 1, 2, 3, 4
Fergana 1, 2, 3, 4
internal refugees 1, 2, 3, 4
‘ruralization’ 1, 2, 3
Samarkand 1, 2, 3, 4
Bukharin, Nikolai I. 1, 2, 3, 4
Bukhkhlopok. see Cotton Committee, BPSR 1
bullion 1
Burnashev, Hanif 1, 2, 3, 4
Buz-Balykchi water system 1, 2, 3, 4
Buz-Keles water system 1
cadastralization. see land registration
cairn 1, 2
camels 1, 2
capitalism 1, 2, 3, 4
Caspian Sea 1
celebrations. see to‘y
census
10-percent sample 494, 501
agricultural 110, 211, 501
of swamped land 1
Central Asian Bureau (SredAzBiuro) 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
6th Plenum 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
7th Plenum 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
8th Plenum 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
13th Plenum 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
14th Plenum 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
15th Plenum 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
16th Plenum 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Bukharan peasants’ league and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
chairmanship 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
collectivization and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
commission on agrarian relations 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Cotton Committee and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
executive commission 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
‘experimental districts’ and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
‘final liquidation’ and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
first Five-Year Plan and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
land reform and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
secretariat 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
SredAzKhleb and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Za Partiiu (journal) 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
Central Asian Economic Conference 1, 2
Central Asian Economic Council (SredAzEkoso) 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40
Resettlement Committee 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
Central Council for the Budget of the National Economy (TsSNKhB) 1
central executive committee
Uzbek SSR. see Uzbek SSR, central executive committee
Chartak 1, 2
Chartut 1
Chashmaob 1
chaykhana 1, 2, 3, 4, 5, 6, 7, 8
chayrikër. see sharecroppers
chayrikërstvo. see sharecropping
chervontsy. see currency
chigir (water wheel) 1, 2, 3, 4, 5, 6, 7, 8
Chimkent 1
China
consulate in Andijan 1
emigration to 1, 2
imports from 1, 2
seasonal immigration from 1, 2, 3, 4, 5, 6
Chirchiq. see Chirchiq-Angren water system
Chirchiq-Angren water system 1, 2, 3, 4, 5
chistachi 1
cholera 1, 2, 3
Chu river 1, 2, 3
Chust-Pap 1, 2, 3, 4, 5, 6
civil war 1
class 1
class ascription 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
class consciousness 1, 2, 3, 4, 5
class enemies 1, 2, 3, 4, 5
‘class line’ 1
‘class principle’ 1
class stratification 1, 2, 3
class struggle 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29
‘clergy’. see religious personnel
‘clogging’ (zasorënnost’) 466, 595
of co-operatives 543
of Koshchi League 157
of peasants’ league 334
of Soviet organs 473
clover 1, 2, 3, 4, 5
‘collaborative cells’ 107, 220, 224, 236–238, 341, 457, 506, 591, 596
abuses 238, 299
in the KhPSR (‘peasant committees’) 334
collective farms. see kolkhozes
collectivization 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26
cotton agriculture and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26
debts 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26
‘dizzy with success’ 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26
kontraktsatsiia and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26
land organization and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26
land reform and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26
‘mistakes’ 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26
new irrigation and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26
‘on paper’ 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26
paykāl as precedent 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26
plan in the Uzbek SSR 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26
resistance to 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26
tractorization and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26
communes 1, 2, 3, 4, 5, 6
Communist Academy 1
Communist Party of the Soviet Union 1
13th congress 1, 2
14th conference 1, 2, 3, 4
14th congress 1, 2, 3
15th congress 1, 2, 3, 4, 5, 6, 7, 8, 9
16th congress 1, 2
Central Asian Bureau. see Central Asian Bureau (SredAzBiuro)
central committee 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
control commission 1, 2, 3, 4, 5, 6
Politbiuro 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23
Communist Party of the Turkmen SSR 1, 2
Communist Party of the Uzbek SSR 1, 2
1st congress 1, 2
2nd congress 1, 2
central committee 1, 2
control commission 1, 2
cotton policy 1, 2
executive bureau 1, 2
factionalism 1, 2
in the former BPSR 1, 2
land reform and 1, 2
membership 1, 2
provincial conferences 1, 2
purge of the Water Administration and 1, 2
regional cleavages 1, 2
sharecropping and 1, 2
Communist Party of Turkestan
8th congress 1, 2
Communist University of Central Asia (SAKU) 298n70
consumers’ goods 509
‘contamination’. see ‘clogging’ (zasorënnost’)
‘continuum of crisis’ 32, 44–45, 65, 84, 102, 326, 382, 444
co-operatives 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
advances 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
agricultural 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Agricultural Bank and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
amelioration. see amelioration societies
and Koshchi League. see Koshchi (Poor Peasants’) League
Berliash 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
capitalization 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
cart drivers 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
consumers’ 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
corruption 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
cotton 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
credit 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
dry fruit 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
factionalism 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
‘first class’ 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
grain 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Hungry Steppe 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
in Khorezm 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
in the former BPSR 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
in the KhPSR 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
inventarizatsiia and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
karakul 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
kolkhozes and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
kontraktatsiia and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
leadership 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
leagues 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
membership 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Mikhnat 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
number 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
of wage labourers 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
reorganization 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
role in sowing campaigns 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
‘second class’ 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
silk 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
size 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
specialization 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
‘third class’ 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
tractor (mashinnye tovarishchestva) 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Turksel’soiuz 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Uzbek Agricultural Credit League (Uzkredsel’soiuz) 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
wool 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
cotton 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
acreage 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49
American 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
autarky 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23
‘booklet’ 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
classification 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
farm size 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19
ghuza 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24
ginning 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
harvest failure 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19
impact of reform 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22
in Bukhara 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19
in Khorezm 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
‘intensification’ 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
labour 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
monoculture 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
monopoly 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23
NEP-era plans 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
oilseed cakes. see zhmykh
on kolkhozy 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19
on newly irrigated land 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
optimal size of farms 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
output 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29
pests 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19
plans 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37
prices 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
procurement 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60
purchasing points 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
recovery 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23
resettlement and 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19
seeds. see seeds, cotton
subsidies 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27
